Property Attributes
- MLS#1011617
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityThiells
- Zip10984
- StyleHi Ranch
- Year Built1964
- Taxes$ 17220
- Price$ 889,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3750
- Lot Size0.37 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautifully updated and expanded, this move in ready Raised Ranch offers space, comfort, and versatility in a prime cul-de-sac location. Set on a flat, partially fenced property, the backyard is perfect for entertaining or relaxing. The renovated kitchen features stainless steel appliances, pull out cabinetry, pantry upgrades, and abundant storage. Multiple living areas provide flexibility for a family room, playroom, media room, or additional gathering space. A private home office with its own entrance offers an ideal work fromhome setup, or guest suite potential. The spacious Primary Suite includes his and her closets, custom window seat storage, radiant heated bathroom floors, and an oversized walk-in shower. Additional highlights include a heated three car garage with workspace upgrades, professional landscaping, a Trex deck, and ample guest parking. Conveniently located near parks, schools, shopping, and just minutes from the ferry, this meticulously maintained home combines modern updates with everyday functionality. Don't miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Thiells Elementary School | Fieldstone Middle School | North Rockland High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Hi Ranch |
| Construction Materials | Frame |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 392289-020-017-0001-027-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Directions | Palisades Interstate Pkwy N to exit 13,Take the ramp to Thiells Mt Ivy Rd.,Turn left onto Thiells Mt Ivy Rd.,At the traffic circle,take the 1st exit onto Suffern Ln.,Turn left onto Pine Dr.,Turn righ |
| High School | North Rockland High School |
| City | Haverstraw |
| Senior Community Y/N | No |
| High School District | North Rockland (Haverstraw-Stony Pt) |
| Carport Y/N | No |
| Elementary School | Thiells Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 17220 |
| Middle/Junior High School | Fieldstone Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Rockland (Haverstraw-Stony Pt) |
| Elementary School District | North Rockland (Haverstraw-Stony Pt) |
| Tax Assessed Value | 320400 |
| PostalCity | Thiells |
| AttributionContact | 845-357-4663 |
| Listing Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Formal Dining,Primary Bathroom,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| General Features | Breakfast Bar,Ceiling Fan(s),Double Vanity,Formal Dining,Primary Bathroom,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the